Lp. | Nazwa | Wysokość | Pojemnik |
1 | Acorus calamus 'Variegatus' | 20-40 | C2 |
2 | Acorus calamus 'Variegatus' | 30-50 | C5 |
3 | Acorus gramineus 'Ogon' | 20-40 | C2 |
4 | Ajuga reptans 'Burgundy Glow' | 20-30 | C2 |
5 | Alyssum montanum 'Tekara' | 20-30 | C2 |
6 | Anemone hupehensis 'Pink Saucer' | 20-30 | C2 |
7 | Aquilegia cearulea 'Biedermeier' | 20-40 | C2 |
8 | Armeria maritima 'Armada Rose' | 20-30 | C2 |
9 | Aruncus aethusifolius | 20-30 | C2 |
10 | Astilbe chinensis var. 'Pumila' | 20-30 | C2 |
11 | Astible x arendsii hybrids 'Astary Light Rose' | 20-30 | C2 |
12 | Astible x arendsii hybrids 'Astary Rose' | 20-30 | C2 |
13 | Astible x arendsii hybrids 'Showstar' | 20-30 | C2 |
14 | Bergenia cordifolia 'Winterglut' | 20-40 | C2 |
15 | Campanula carpatica 'Dark Blue Clips' | 20-30 | C2 |
16 | Cerastium tomentosum | 20-30 | C2 |
17 | Convallaria majalis | 20-30 | C2 |
18 | Delphinium Pacific Hybrid 'Astolat' | 20-40 | C2 |
19 | Delphinium Pacific Hybrid 'Black Knight' | 20-40 | C2 |
20 | Delphinium Pacific Hybrid 'Blue Bird' | 20-40 | C2 |
21 | Delphinium Pacific Hybrid 'Galahad' | 20-40 | C2 |
22 | Dianthus deltoides 'Leuchtfunk' | 20-30 | C2 |
23 | Dicentra spectabilis | 20-40 | C2 |
24 | Dicentra spectabilis 'Alba' | 20-40 | C2 |
25 | Digitalis purpurea 'Virtuoso Red' | 20-40 | C2 |
26 | Echinacea purpurea 'Alba' | 20-30 | C2 |
27 | Echinacea purpurea 'Magnus' | 20-40 | C2 |
28 | Echinacea purpurea 'Prairie Splendor' | 20-30 | C2 |
29 | Echinacea purpurea 'Avalanche' | 40-60 | C5 |
30 | Echinacea purpurea 'Milkshake' | 40-60 | C5 |
31 | Echinacea purpurea 'Pink Double Delight' | 40-60 | C5 |
32 | Epimedium youngianum 'Niveum' | 20-30 | C2 |
33 | Erodium x variabile 'Biskop's Form' | 20-30 | C2 |
34 | Euphorbia polychroma | 20-30 | C2 |
35 | Gaillardia aristata 'Kobold' | 20-30 | C2 |
36 | Geum coccineum 'Koi' | 20-40 | C2 |
37 | Geranium sanguineum 'Compact' | 20-30 | C2 |
38 | Hemerocallis 'American Revolution' | 20-30 | C2 |
39 | Hemerocallis 'Mabell Fuller' | 20-30 | C2 |
40 | Hemerocallis 'Stella d'Oro' | 20-30 | C2 |
41 | Heuchera americana 'Melting Fire' | 20-30 | C2 |
42 | Heuchera americana 'Palace Purple' | 20-30 | C2 |
43 | Heuchera 'Creme Brule' | 20-30 | C5 |
44 | Heuchera 'Marmolade' | 20-30 | C5 |
45 | Heucherella 'Gold Strike' | 20-30 | C5 |
46 | Hosta 'Big Daddy' | 20-30 | C2 |
47 | Hosta 'Big Daddy' | 30-50 | C5 |
48 | Hosta 'Blue Moon' | 20-30 | C2 |
49 | Hosta 'Crossa Regal' | 20-30 | C2 |
50 | Hosta 'Fire and Ice | 20-30 | C2 |
51 | Hosta 'Fragrant Bouquet' | 20-30 | C2 |
52 | Hosta 'Frances Williams' | 30-50 | C5 |
53 | Hosta 'Ginko Craig' | 30-50 | C5 |
54 | Hosta 'Mamma Mia' | 30-50 | C5 |
55 | Hosta 'Patriot' | 20-30 | C2 |
56 | Hosta 'Sagae' | 20-30 | C2 |
57 | Hosta sieboldiana | 20-30 | C2 |
58 | Houttuynia cordata 'Chameleon' | 20-30 | C2 |
59 | Iris sibirica 'Alba' | 20-40 | C2 |
60 | Iris sibirica 'Perry's Blue' | 20-40 | C2 |
61 | Iris sibirica 'Red Flare' | 20-40 | C2 |
62 | Kniphofia 'Little Maid' | 40-60 | C5 |
63 | Liatris spicata 'Kobold' | 20-40 | C2 |
64 | Lobelia speciosa 'Fan Blue' | 20-40 | C2 |
65 | Phlox subulata 'Candy Stripes' | 20-30 | C2 |
66 | Phlox subulata 'Mc Daniel's Cushion' | 20-30 | C2 |
67 | Phlox subulata 'Pink Admiral' | 20-30 | C2 |
68 | Phlox subulata 'Purple Beauty' | 20-30 | C2 |
69 | Phlox subulata 'Red Admiral' | 20-30 | C2 |
70 | Phlox subulata 'Scarlet Flame' | 20-30 | C2 |
71 | Pulsatilla vulgaris 'Dark Red Shades' | 20-40 | C2 |
72 | Pulsatilla vulgaris 'Rote Glocke' | 20-40 | C2 |
73 | Pulsatilla vulgaris 'Violet Blue' | 20-40 | C2 |
74 | Rodgersia aesculifolia 'Irish Bronze' | 20-30 | C2 |
75 | Rudbeckia fulgida 'Goldsturm' | 20-40 | C2 |
76 | Rudbeckia hirta 'Cherokee Sunset' | 20-40 | C2 |
77 | Sagina subulata | 20-30 | C2 |
78 | Saxifraga x arendsii 'Purpurteppich' | 20-30 | C2 |
79 | Sedum hybridum 'Munstead Dark Red' | 20-40 | C2 |
80 | Sedum kamtschaticum 'Variegatum' | 20-30 | C2 |
81 | Sedum pulchellum 'Sea Star' | 20-30 | C2 |
82 | Sedum reflexum | 20-30 | C2 |
83 | Sedum sieboldii 'Mediovariegatum' | 20-30 | C2 |
84 | Sedum album 'Coral Carpet' | 20-30 | C2 |
85 | Sedum spurium 'Voodoo' | 20-30 | C2 |
86 | Sedum hybridum 'Matrona' | 40-60 | C5 |
87 | Sedum 'Cloud Walker' | 40-60 | C5 |
88 | Sedum 'Mr Goodbud' | 40-60 | C5 |
89 | Sisyrinchium angustifolium | 20-30 | C2 |
90 | Thymus citriodorus 'Aureus' | 20-30 | C2 |
91 | Thymus citriodorus 'Donne Valley' | 20-30 | C2 |
92 | Thymus citriodorus 'Lemon King' | 20-30 | C2 |
93 | Thymus citriodorus 'Silver Queen' | 20-30 | C2 |
94 | Trollius chinensis 'Goldkonigin' | 20-40 | C2 |
83-332 Dzierżążno | kom. 501 478 034 | ||
ul. Kartuska 3 | kom. 725 300 350 sklep | ||
Godziny otwarcia: | |||
pon-pt: 8:00 - 17:00 sobota: 8:00 - 14:00 niedziela: nieczynne |
83-332 Dzierżążno ul. Kartuska 3 |
|
kom. 501 478 034 kom. 725 300 350 sklep |
|
biuro@szkolkacyprys.pl |