Lp. | Nazwa | Wysokość | Pojemnik |
1 | Acer palmatum 'Atropurpureum' | 50-60 | C-3 |
2 | Acer platanoides | PA180 obw.8-10 | C-15 |
3 | Acer platanoides 'Faassen's Black' | Pa180obw.4-6 | C-10 |
4 | Acer platanoides 'Faassen's Black' | Pa180 obw.8-10 | C-15 |
5 | Acer platanoides 'Globosum' | Pa200 obw.6-8 | C-12 |
6 | Acer platanoides 'Globosum' | Pa 200 obw.8-10 | C-15 |
7 | Acer platanoides 'Drummondii' | Pa180 obw.6-8 | C-12 |
8 | Berberis thunbergii 'Atropurpurea' | 30-40 | C-2 |
9 | Berberis thunbergii 'Darts Red Lady' | 30-40 | C-2 |
10 | Berberis thunbergii 'Golden Ring' | 30-40 | C-2 |
11 | Berberis thunbergii 'Green Carpet' | 30-40 | C-2 |
12 | Berberis thunbergii 'Green Pillar' | 20-30 | C-2 |
13 | Berberis thunbergii 'Harlequin' | 30-40 | C-2 |
14 | Berberis thunbergii 'Kobold' | 20-30 | C-2 |
15 | Berberis thunbergii 'Powwow' | 30-40 | C-2 |
16 | Berberis thunbergii 'Red Rocket' | 30-40 | C-2 |
17 | Berberis thunbergii 'Rose Glow' | 30-40 | C-2 |
18 | Betula 'Doorenbos' | 200-250 | C-10 |
19 | Betula 'Doorenbos' | 250-300 obw.6-8 | C-15 |
20 | Betula 'Youngii' | Pa180 obw.8-10 | C-15 |
21 | Buddleja davidii 'Ile de France' | 40-60 | C-3 |
22 | Buddleja davidii 'Nanho Blue' | 40-60 | C-3 |
23 | Buddleja davidii 'Royal Red' | 40-60 | C-3 |
24 | Buxus sempervirens | 15-20 | P9 |
25 | Buxus sempervirens | 20-30 | C-2 |
26 | Buxus sempervirens | 40-50 kula | C-15 |
27 | Catalpa Aurea | Pa140-160 | C-12 |
28 | Cornus alba 'Aurea' | 40-60 | C-2 |
29 | Cornus alba 'Elegantisima' | 40-60 | C-2 |
30 | Cornus alba 'Gouchaultii' | 40-60 | C-2 |
31 | Cornus alba 'Sibirica' | 40-60 | C-2 |
32 | Corylus 'Syrena' | 60-80 | C-7,5 |
33 | Cotinus 'Royal Purple' | 40-50 | C-3 |
34 | Cotoneaster 'variegatus' | 20-30 | C-2 |
35 | Cotoneaster dammeri 'Mooncreeper' | 30-40 | C-2 |
36 | Cotoneaster radicans 'Eichholz' | 30-40 | C-2 |
37 | Crataegus laevigata 'Paul's Scarlet' | Pa180 obw.6-8 | Grunt |
38 | Crataegus laevigata 'Paul's Scarlet' | Pa180 obw.6-8 | C-15 |
39 | Cytisus 'Booskop Ruby' | 40-50 | C-2 |
40 | Cytisus 'Goldfinch' | 40-50 | C-2 |
41 | Euonymus fortunei 'Emerald'n Gold' | 20-30 | C-2 |
42 | Euonymus fortunei 'Emerald'n Gold' | Pa90 | C-5 |
43 | Forsythia intermedia 'Lynwood' | 40-60 | C-2 |
44 | Hydrangea arobrescens 'Annabelle' | 40-60 | C-3 |
45 | Hydrangea macrophylla | 30-40 | C-3 |
46 | Hydrangea paniculata 'Grandiflora' | 40-60 | C-3 |
47 | Hydrangea paniculata 'Limelight' | 40-60 | C-3 |
48 | Ilex meserveae 'Blue Prince' | 40-60 | C-3 |
49 | Lavandula angustifolia 'Hidcote' | 20-30 | C-1 |
50 | Lavandula angustifolia 'Hidcote' | 20-30 | C-2 |
51 | Lavandula angustifolia 'Hidcote' | 30-50 | C-5 |
52 | Liriodendron tulipifera | 100-150 | C-5 |
53 | Magnolia acuminata 'Betty' | 60-80 | C-3 |
54 | Magnolia fraseri 'Galaxy' | 80-100 | C-3 |
55 | Magnolia 'Haeven Scent' | 80-100 | C-3 |
56 | Magnolia 'Lennei' | 80-100 | C-3 |
57 | Magnolia 'Ricki' | 60-80 | C-3 |
58 | Magnolia 'Susan' | 60-80 | C-3 |
59 | Magnolia 'Susan' | 150-180 | C-35 |
60 | Magnolia 'soulangeana' | 80-100 | C-3 |
61 | Malus 'Ola' | 140-160 | C-7,5 |
62 | Malus 'Royal Beauty' | Pa100 | C-7,5 |
63 | Malus 'Royalty' | 100-120 | C-5 |
64 | Pachysandra | 20-30 | C-2 |
65 | Philadelphus coronarius 'Aureus' | 20-30 | C-2 |
66 | Philadelphus „Virginal' | 30-40 | C-2 |
67 | Physocarpus opulifolius 'Dart's Gold' | 30-40 | C-2 |
68 | Physocarpus opulifolius 'Atropurpurea' | 30-40 | C-2 |
69 | Potentilla fructicosa 'Abbotswood' | 40-50 | C-2 |
70 | Potentilla fructicosa 'Boley Gold' | 30-40 | C-2 |
71 | Potentilla fructicosa 'Gold Star' | 30-40 | C-2 |
72 | Potentilla fructicosa 'Hopley's Orange' | 20-30 | C-2 |
73 | Potentilla fructicosa 'Red Ace' | 20-30 | C-2 |
74 | Prunus cerasifera 'Woodii' | Pa 100-120 | C-7,5 |
75 | Prunus 'Traiblazer' | Pa 100-120 | C-7,5 |
76 | Prunus eminens 'Umbraculifera' | Obw. 8-10 | C-15 |
77 | Prunus serrulata 'Kanzan' | Pa180 obw.6-8 | C-15 |
78 | Prunus serrulata 'Kiku-shidare-zakura' | Pa180 obw.8-10 | C-15 |
79 | Prunus triloba | 60-80 | C-7,5 |
80 | Prunus triloba | Pa 100-120 | C-10 |
81 | Pyracantha coccinea 'Red Column' | 40-60 | C-2 |
82 | Pyracantha coccinea 'Orange Glow' | 40-60 | C-2 |
83 | Quercus robur 'Fastigiata' | 150-200 | C-15 |
84 | Robinia pseudoaccacia 'Umbraculifera' | Pa220 obw.10-12 | C-25 |
85 | Rosa okrywowa w odm. | 30-40 | C-2 |
86 | Rosa pnąca w odm. | 40-60 | C-4 |
87 | Rosa wielkokwiatowa w odm. | 30-40 | C-4 |
88 | Rosa pienna w odm. | Pa 100-120 | C-7,5 |
89 | Rosa rugosa | 40-60 | C-3 |
90 | Salix caprea 'pendula' | Pa 100-140 | C-3 C-5 |
91 | Salix integra 'Hakuro Nishiki' | Pa 100-140 | C-3 |
92 | Sorbus aucuparia | 250-300 obw.6-8 | C-15 |
93 | Sorbus 'Pendula' | Pa 180 obw. 8-10 | C-25 |
94 | Spiraea cinerea 'Grefsheim' | 30-40 | C-2 |
95 | Spiraea densiflora | 20-30 | C-2 |
96 | Spiraea japonica 'Crispa' | 20-30 | C-2 |
97 | Spiraea japonica 'Dart's Red' | 30-40 | C-2 |
98 | Spiraea japonica Genpei' | 30-40 | C-2 |
99 | Spiraea japonica 'Golden Princess' | 20-30 | C-2 |
100 | Spiraea japonica 'Goldflame' | 20-30 | C-2 |
101 | Spiraea japonica 'Goldmound' | 20-30 | C-2 |
102 | Spiraea japonica 'Japanese Dwarf' | 20-30 | C-2 |
103 | Spiraea japonica 'Magic Carpet' | 20-30 | C-2 |
104 | Spiraea vanhouttei | 30-40 | C-2 |
105 | Syringa vulgaris 'Andenken an Ludwig Spath' | Pa 40-60 | C-7,5 |
106 | Syringa vulgaris 'Charles Joly' | Pa 40-60 | C-7,5 |
107 | Syringa vulgaris 'Krasavitsa Moskvy' | Pa 40-60 | C-7,5 |
108 | Tilia cordata | 150-180 | C-7,5 |
109 | Tilia tomentosa 'Brabant' | Pa180 obw.8-10 | C-15 |
110 | Ulmus 'Camperdownii' | Pa 180 obw.6-8 | C-15 |
111 | Ulmus 'Camperdownii' | Pa 220 obw. 6-8 | C-20 |
112 | Ulmus hollandica 'Wredei' | 100-120 | C-7,5 |
113 | Viburnum opulus 'Compactum' | 40-50 | C-3 |
114 | Viburnum opulus 'Roseum' | 40-50 | C-3 |
115 | Vinca minor Argenteovariegata' | 1.10.2020 | C-2 |
116 | Weigela 'Bristol Ruby' | 30-40 | C-2 |
117 | Weigela 'Candida' | 30-40 | C-2 |
118 | Weigela Eva Rathke' | 30-40 | C-2 |
119 | Weigela florida 'Foliis Purpurea' | 30-40 | C-2 |
120 | Weigela florida 'Nana Variegata' | 30-40 | C-2 |
121 | Yucca filamentosa | 30-40 | C-2 |
![]() |
83-332 Dzierżążno | ![]() |
tel/fax 58 681 31 04 |
ul. Kartuska 3 | kom. 501 478 034 | ||
![]() |
|||
Godziny otwarcia:![]() |
|||
pon-pt: 8:00 - 17:00 ![]() ![]() |
![]() |
83-332 Dzierżążno ul. Kartuska 3 |
![]() |
tel/fax 58 681 31 04 kom. 501 478 034 |
![]() |
biuro@szkolkacyprys.pl |